Compare
How LaunderPay compares.
One price with every POS feature, no contracts, and the equipment you already have. Here's how that stacks up.
| LaunderPay | Cents | Turns | CleanCloud | Wash-Dry-Fold POS | Curbside Laundries | |
|---|---|---|---|---|---|---|
| Monthly Price | $70/mo, all POS features | $89–$599/mo | $199–$399/mo | $99–$335/mo | Quote | Quote |
| Your Own Delivery Drivers | Included | $399/mo plan | $399/mo plan | From $129/mo | Route optimization | Core package |
| Marketing | Add-on | From $249/mo | From $299/mo | Automated from $189/mo | Texts, loyalty | Texts, email |
| Starter Hardware | $750 or keep yours | $2,000–$3,500 | With 2-year plan | Sold separately | Windows workstations, quoted | Not published |
| Contract | None | Not published | 2-year plan agreement | None (Grow+ 12 months) | Not published | Not published |
| Setup Fee | None | Varies | Not published | Not published | Not published | One-time fee |
Swipe the table to see every company ›
Prices as of November 2026, from each company's public website or listings, billed monthly. Prices and plans can change, so check each company's website for current details. Company names are trademarks of their owners; LaunderPay is not affiliated with them.
Ready to switch?
Your Sunmi tablet, receipt printer, scale, and cash drawer work with LaunderPay. Tap to Pay is free. A card reader is optional and runs on our payment processor.
Book a Free Demo